loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Feb 28, 2025 626.71 6.92 1.98
Equity-ICICI Bank Feb 28, 2025 540.64 5.97 -3.89
Govt. Securities-GSEC2033 Feb 28, 2025 471.31 5.20 -0.27
Govt. Securities-GSEC2029 Feb 28, 2025 330.42 3.65 0.01
Govt. Securities-GSEC2034 Feb 28, 2025 316.62 3.50 -0.27
Equity-Larsen & Toubro Feb 28, 2025 311.53 3.44 -11.31
Equity-Reliance Industr Feb 28, 2025 298.26 3.29 -5.14
Equity-Infosys Feb 28, 2025 288.14 3.18 -10.22
Equity-Kotak Mah. Bank Feb 28, 2025 256.90 2.84 0.09
Equity-eClerx Services Feb 28, 2025 210.16 2.32 -7.33
Equity-St Bk of India Feb 28, 2025 206.64 2.28 -10.88
Reverse Repo-TREPS Feb 28, 2025 199.89 2.21 179.48
NCD-S I D B I Feb 28, 2025 164.84 1.83 83.03
Equity-TCS Feb 28, 2025 159.34 1.76 -15.30
Equity-Finolex Cables Feb 28, 2025 158.31 1.75 -18.44
NCD-N A B A R D Feb 28, 2025 155.22 1.73 19.01
Equity-ITC Feb 28, 2025 154.05 1.70 -11.73
Equity-Volt.Transform. Feb 28, 2025 153.67 1.70 -24.89
Equity-Bharti Airtel Feb 28, 2025 154.39 1.70 -3.45
Equity-United Spirits Feb 28, 2025 154.13 1.70 -9.80
Equity-Aster DM Health. Feb 28, 2025 151.48 1.67 -18.02
NCD-St Bk of India Feb 28, 2025 148.70 1.64 -0.80
Equity-Akzo Nobel Feb 28, 2025 144.21 1.59 -17.89
NCD-HDFC Bank Feb 28, 2025 137.64 1.52 -0.22
Govt. Securities-GSEC2037 Feb 28, 2025 117.51 1.30 -0.62
Equity-Kirl.Pneumatic Feb 28, 2025 116.63 1.29 -21.86
Equity-Axis Bank Feb 28, 2025 114.76 1.27 40.21
Equity-Bank of Baroda Feb 28, 2025 108.39 1.20 -7.65
Govt. Securities-GSEC2033 Feb 28, 2025 108.05 1.19 -0.21
Equity-Ipca Labs. Feb 28, 2025 100.93 1.11 -6.09
NCD-Bajaj Finance Feb 28, 2025 100.61 1.11 -0.54
Equity-Sagility India Feb 28, 2025 100.01 1.10 -13.61
NCD-Punjab Natl.Bank Feb 28, 2025 99.99 1.10 0.00
Equity-Sonata Software Feb 28, 2025 99.11 1.09 -31.76
Equity-Zensar Tech. Feb 28, 2025 97.76 1.08 -15.12
Equity-Transport Corp. Feb 28, 2025 95.87 1.06 -15.11
Govt. Securities-GSEC2034 Feb 28, 2025 95.44 1.05 -5.19
Equity-Apollo Tyres Feb 28, 2025 89.36 0.99 -14.41
Equity-Bajaj Finance Feb 28, 2025 85.30 0.94 8.18
Equity-Power Grid Corpn Feb 28, 2025 71.35 0.79 -16.84
Equity-Newgen Software Feb 28, 2025 70.22 0.78 -10.68
Govt. Securities-GSEC2028 Feb 28, 2025 70.91 0.78 0.06
Equity-Rolex Rings Feb 28, 2025 67.40 0.74 -21.33
Equity-Tega Inds. Feb 28, 2025 67.36 0.74 -10.57
Equity-Hyundai Motor I Feb 28, 2025 63.10 0.70 3.12
Govt. Securities-GSEC2030 Feb 28, 2025 56.15 0.62 -57.72
Govt. Securities-GSEC2028 Feb 28, 2025 55.83 0.62 0.00
Net CA & Others-Net CA & Others Feb 28, 2025 58.65 0.62 -14.63
Equity-Chola Financial Feb 28, 2025 54.41 0.60 8.11
NCD-Power Fin.Corpn. Feb 28, 2025 52.00 0.58 92.37
Equity-Carborundum Uni. Feb 28, 2025 51.50 0.57 -29.92
Equity-Mahindra Holiday Feb 28, 2025 51.78 0.57 -13.35
NCD-LIC Housing Fin. Feb 28, 2025 50.19 0.55 0.05
NCD-Toyota Financial Feb 28, 2025 49.97 0.55 0.08
Equity-B P C L Feb 28, 2025 47.46 0.52 -9.12
Govt. Securities-Gujarat 2033 Feb 28, 2025 46.21 0.51 0.00
Govt. Securities-GSEC2053 Feb 28, 2025 40.86 0.45 -1.21
Equity-Technocraf.Inds. Feb 28, 2025 39.65 0.44 -7.21
Equity-GMM Pfaudler Feb 28, 2025 39.39 0.43 4.25
NCD-REC Ltd Feb 28, 2025 35.17 0.39 -1.37
Equity-PNC Infratech Feb 28, 2025 34.86 0.38 -18.82
Govt. Securities-GSEC2032 Feb 28, 2025 32.66 0.36 -0.27
Govt. Securities-Gujarat 2034 Feb 28, 2025 30.90 0.34 -0.56
Govt. Securities-Gsec2039 Feb 28, 2025 30.84 0.34 -0.69
Equity-RHI Magnesita Feb 28, 2025 29.70 0.33 -17.10
Equity-Timken India Feb 28, 2025 28.39 0.31 8.19
Equity-Equitas Sma. Fin Feb 28, 2025 27.33 0.30 -14.48
Govt. Securities-GSEC2032 Feb 28, 2025 25.71 0.28 -0.16
NCD-Natl. Hous. Bank Feb 28, 2025 24.99 0.28 0.00
Govt. Securities-Gujarat 2033 Feb 28, 2025 25.66 0.28 -64.51
Equity-Godrej Consumer Feb 28, 2025 24.12 0.27 -10.35
Govt. Securities-GSEC2035 Feb 28, 2025 24.63 0.27 -0.51
Govt. Securities-Chhattisgarh 2033 Feb 28, 2025 20.53 0.23 -0.58
Govt. Securities-Gujarat 2034 Feb 28, 2025 20.59 0.23 -0.56
Equity-Uniparts India Feb 28, 2025 18.28 0.20 -9.39
Equity-Landmark Cars Feb 28, 2025 16.62 0.18 -11.08
NCD-Bank of Baroda Feb 28, 2025 14.95 0.17 -0.51
Equity-VST Industries Feb 28, 2025 14.29 0.16 -21.24
NCD-I R F C Feb 28, 2025 10.05 0.11 -0.79
Equity-Radiant Cash Feb 28, 2025 9.49 0.10 -9.77
Govt. Securities-GSEC2028 Feb 28, 2025 5.29 0.06 0.01
Govt. Securities-GSEC2063 Feb 28, 2025 5.06 0.06 -1.23
Govt. Securities-GSEC2030 Feb 28, 2025 5.15 0.06 -0.09
Govt. Securities-Uttar Pradesh 2033 Feb 28, 2025 5.14 0.06 -0.48
Govt. Securities-GSEC2029 Feb 28, 2025 5.11 0.06 0.00
Govt. Securities-GSEC2064 Feb 28, 2025 5.12 0.06 0.00